Sanicubic 1
The Sanicubic 1 is a robust macerator with 1 macerator pump that has been designed for the discharge of waste from up to two WCs plus multiple grey water producing appliances in busy business environments or larger domestic situations.
- Tough, reliable macerator pump that can take waste from 2 WC’s and multiple appliances.
- Ideal for busy business environments or larger domestic situations
- New design with easily removable motor for servicing and maintenance
- Pumps vertically 13m
The Sanicubic 1 is a tough, reliable macerator pump which is ideal for busy business environments or larger domestic situations. The unit can handle waste water from up to 2 WC’s, a basin, sink, washing machine, dishwasher, shower, bath and bidet. The Sanicubic 1’s new design means the motors are easily removable for servicing and maintenance...
See more
Sanicubic 1 Technical Sheet
Sanicubic 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection index | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 15 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40, 50, 100, 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 32 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 10 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140/70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 210 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 20 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815074429 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | CUBIC1NM |
Related articles on blog
No related articles on blog