Sanicubic 2 Classic
The Sanicubic 2 Classic contains two separate, load balanced pumps with high performance macerating systems and will operate alternately. In the event of inflow overload, both motors run at the same time, or in the unlikely event that one motor fails, the other one will take over.
- Takes waste from WC’s, basin, bath, shower, bidet, washing machine, dishwasher and sink.
- Tough, reliable macerator ideal for busy business environments and larger domestic situations
- New design with easily removable motor for servicing and maintenance
- Pumps vertically 11m
The Sanicubic 2 Classic is a tough, reliable macerator pump which contains two separate load balanced macerator systems which operate alternately ensuring even wear of motors. It is ideal for busy business and large domestic situations. The unit can handle waste water from WC’s, a basin, sink, washing machine, dishwasher, shower, bath, and...
See more
Sanicubic 2 Classic Technical Sheet
Sanicubic 2 Classic | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Order type | Classic control box | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PA 12 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Protection index | IP68 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mode of operation | S3 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 13 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 15 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40, 50, 100, 110 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 45 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 206 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 140/70 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Alarm level | 210 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Pneumatic | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 35 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815074443 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | R4LCIP68NM |
Related articles on blog
No related articles on blog
Complementary products
For use with waste water and sewage pumping systems where a vent to the...
Isolating valve 4"/100mm
Designed for use with the Sanicubic range, isolating valves allow you to carry...
Isolating valve 2"/50mm
Designed for use with the Sanicubic range, isolating valves allow you to carry...