Sanipump ZFS 71
Cast iron submersible pump :
- Total Head 39m
- Suitable for removing waste water from septic tanks, collective sanitary facilities and large public buildings
- 5 versions available
- Single-phase or three-phase versions available
Cast iron submersible pump suitable for removing waste water from septic tanks, collective sanitary facilities and large public building to a total head of 39m. All accessories available for a complete installation. This pump can be used in the Sanifos 1600/2100/3100. It is available in single-phase or three-phase.
Product codes:...
See more
Technical data sheet
Sanipump ZFS 71.1 S | Sanipump ZFS 71.1 T | Sanipump ZFS 71.2 T | Sanipump ZFS 71.3 T | Sanipump ZFS 71.4 T | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | ||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||
Motor waterproofing | SIC/SIC/NBR | ||||||||||||||||||||||||||||||||||||||||||||||||
Fluid waterproofing | SIC/SIC/NBR | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | ||||||||||||||||||||||||||||||||||||||||||||
Wheel | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | ||||||||||||||||||||||||||||||||||||||||||||
Leg | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | EN-GJL-200 | ||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | 400 V | 400 V | 400 V | 400 V | ||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 2200 W | 2100 W | 2100 W | 3690 W | 3900 W | ||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1600 W | 1700 W | 1700 W | 3200 W | 3200 W | ||||||||||||||||||||||||||||||||||||||||||||
RPM | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | I | I | I | I | ||||||||||||||||||||||||||||||||||||||||||||
Electrical class of the motor | F | F | F | F | F | ||||||||||||||||||||||||||||||||||||||||||||
Immersion depth | 5 m | 5 m | 5 m | 5 m | 5 m | ||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | 10 m | 10 m | 10 m | 10 m | ||||||||||||||||||||||||||||||||||||||||||||
Immersion service | S1 | S1 | S1 | S1 | S1 | ||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | S1BN8-F, 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||
ATEX | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 22 m | 22 m | 25 m | 35 m | 39 m | ||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | 17 m³/h | ||||||||||||||||||||||||||||||||||||||||||||
DN discharge diameter | 50 | 50 | 50 | 50 | 50 | ||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | 70°C (5 mins) | 70°C (5 mins) | 70°C (5 mins) | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 38 kg | 38 kg | 38 kg | 42 kg | 42 kg | ||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815081571 | 3308815081588 | 3308815081595 | 3308815081601 | 3308815081618 | ||||||||||||||||||||||||||||||||||||||||||||
Factory code | ZFS-001 | ZFS-002 | ZFS-003 | ZFS-004 | ZFS-005 |
Related articles on blog
No related articles on blog
Complementary products
Cast iron submersible pump :
Drainage and Storm Water Pumping
Can be...