Sanifos 110 Black water
An automatic lifting station that can be used for pumping residential to industrial waste water when the sewer is at too high a level for natural gravity drainage.
- Designed for drainage of a single dwelling incorporating WC, bathroom, kitchen, utility room
- Powerful automatic motor with quiet operation
- Easy handling for installation below ground level
- Pumps vertically 14m
The Sanifos 110 is an automatic lifting station for residential or industrial waste. It can take waste from a toilet, basin, bath, shower, bidet, washing machine, dishwasher and sink. It is designed to take waste from a single residential dwelling. It has a single macerator pump with float activation method and has robust cutting blades to...
See more
Sanifos 110 Technical Sheet
Sanifos 110 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of pumps | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Tank | PE | ||||||||||||||||||||||||||||||||||||||||||||||||
Piping | PVC | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 1500 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 1050 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class | I | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical class of the motor | F | ||||||||||||||||||||||||||||||||||||||||||||||||
Immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Type, Section | H07 RN-F 3G, 1.5 mm² | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 14 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 11 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. inlets diameter | 40, 50, 100, 110, 125 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. discharge diameter | 50 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ext. ventilation diameter | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Total volume | 110 L | ||||||||||||||||||||||||||||||||||||||||||||||||
Useful volume | 38 L | ||||||||||||||||||||||||||||||||||||||||||||||||
ON/OFF level | 320/120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
FEA min. | 182 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Expanding wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Float | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815079318 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANIFOS110P |
Related articles on blog
Complementary products
Designed for use with the Sanifos 110 to fit with 50 mm external diameter...