Sanipuddle
Sanipuddle is the perfect solution to remove almost all rainwater or flooding as it removes water leaving only 1mm, which is easy to mop away.
- Simple to use pump for removing rainwater
- Leaves only 1 mm of water
- Can pump up to 7m in height
SANIPUDDLE is a portable pump perfect for dealing with flood and rainwater in cellars, garages, swimming pools, or any building because it leaves only 1 millimetre of water that can then easily be mopped up. Supplied with a 10M power cable it is immediately operational once out of the box. Its lifting height of 7m makes it easy to empty...
See more
Technical data sheet
Sanipuddle | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Materials | |||||||||||||||||||||||||||||||||||||||||||||||||
Pump body | PP GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Shaft | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Waterproofing | Carbon/Ceramic/NBR | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor body | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel | PA 6 GF | ||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | |||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 230 V | ||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 50-60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption P1 | 300 W | ||||||||||||||||||||||||||||||||||||||||||||||||
Power output P2 | 160 W | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 2800 rpm | ||||||||||||||||||||||||||||||||||||||||||||||||
Immersion depth | 5 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Power cable: Length | 10 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulics | |||||||||||||||||||||||||||||||||||||||||||||||||
HMT max. | 7 m | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. flow rate | 5.5 m³/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Discharge diameter G | 1 inch | ||||||||||||||||||||||||||||||||||||||||||||||||
Particle size | 1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. permissible temperature of the pumped liquid | 70°C (5 mins) | ||||||||||||||||||||||||||||||||||||||||||||||||
Wheel type | Multi-channel wheel | ||||||||||||||||||||||||||||||||||||||||||||||||
Switching type | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||
Identification & Logistics | |||||||||||||||||||||||||||||||||||||||||||||||||
Gross weight | 3.77 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
EAN code | 3308815081427 | ||||||||||||||||||||||||||||||||||||||||||||||||
Factory code | SANIPUDDLE-001 |
Related articles on blog
No related articles on blog